Compute rolling and year-to-date aggregations of a time series. Unlike
extract_trends(), which estimates a trend in the units of the series, these
are aggregations: a 12-month rolling sum is a 12-month total, not a level
estimate. The two families are kept separate for that reason, so rolling
results are not accepted by detrend_series().
Usage
roll_series(
ts_data,
stats = "sum",
window = NULL,
align = "right",
percent = FALSE,
na_rm = FALSE,
.quiet = FALSE
)Arguments
- ts_data
A time series object (
ts,xts, orzoo) or any object convertible via tsbox.- stats
Character vector of rolling statistics. Options:
"sum"(rolling total of flows),"chain"(compound accumulation of rates,prod(1 + r) - 1),"mean","sd","min","max". Default is"sum".- window
Window length in periods. If
NULL, defaults to the series frequency (12 for monthly, 4 for quarterly). A numeric vector runs the statistic once per window value. Alternatively, the string"ytd"computes an expanding year-to-date accumulation that resets each January (or Q1). Numeric windows and"ytd"cannot be mixed in one call.- align
Alignment of the window relative to the output position:
"right"(default, causal — uses the current and preceding observations),"center", or"left". Right alignment is the convention for accumulated economic indicators. Ignored whenwindow = "ytd". An even window has no exact centre; see Details for how each statistic handles that.- percent
Only used by
stats = "chain". IfFALSE(default), rates are assumed to be decimals (0.005 for 0.5%). IfTRUE, rates are assumed to be percentages (0.5 for 0.5%) and the result is returned in percent.- na_rm
If
TRUE, missing values are ignored within each window. The defaultFALSEpropagatesNA, so an incomplete window yieldsNA. A window holding no observed values yieldsNAeither way, as does a window holding one value for"sd". For even centered means, observed weights are renormalized underna_rm = TRUE; boundary padding is kept.- .quiet
If
TRUE, suppress informational messages.
Value
If a single statistic and a single window are requested, a ts
object. Otherwise a named list of ts objects with names of the form
{stat}_{window} (e.g. sum_12, chain_ytd).
Details
stats = "sum" and stats = "chain" answer the same question for different
kinds of series. For a flow measured in levels (units sold, jobs created),
the 12-month accumulation is the sum. For a series that is already a rate of
change (monthly inflation, monthly returns), summing is only an
approximation; the correct accumulation compounds the rates:
$$(1 + r_1)(1 + r_2)\cdots(1 + r_k) - 1$$
Note that a rolling sum is proportional to the simple moving average
available through extract_trends(): roll_series(x, "sum", window = k)
equals k times extract_trends(x, "ma", window = k, align = "right"). The
rolling version is the one to reach for when the accumulated quantity is
itself the number of interest. The two part company for an even window
under align = "center", where the moving average is weighted and the sum
is not.
An even window centred on an observation has one more period on one side
than the other. "mean" resolves this the way the ma trend method does,
with the 2xN filter that puts half weight on the two endpoints, so
roll_series(x, "mean", window = k, align = "center") matches
extract_trends(x, "ma", window = k, align = "center"). The other
statistics have no such correction and use a window with one extra period
after the anchor.
See also
augment_rolling() for the data frame interface,
extract_trends() for trend estimation.
Examples
# 12-month rolling sum of vehicle production
prod_ts <- df_to_ts(vehicles, value_col = "production", frequency = 12)
roll_series(prod_ts, "sum", window = 12)
#> Computing 12-period rolling sum with right alignment
#> Jan Feb Mar Apr May Jun Jul Aug Sep
#> 1981 NA NA NA NA NA NA NA NA
#> 1982 767810 768344 778712 777281 778373 786921 798860 810610 815833
#> 1983 876765 876309 883466 894747 916577 913442 906833 916099 919256
#> 1984 884786 886847 873891 865501 856588 870432 869892 866298 866165
#> 1985 890540 896212 915107 880190 856779 842212 873482 886710 914426
#> 1986 965750 978616 992395 1056342 1106791 1135682 1128438 1113765 1114564
#> 1987 1038611 1024519 985357 976044 955111 936567 936304 940643 907446
#> 1988 939945 945648 980650 973239 981174 1001238 1002500 1024119 1039237
#> 1989 1076833 1079436 1065475 1039349 1025101 1026858 1034987 1034631 1040779
#> 1990 1018697 1013351 981813 977615 983769 939561 891806 886531 883558
#> 1991 884559 867229 894059 892788 879325 913478 963284 962909 966115
#> 1992 962090 978623 958289 1006198 1027338 1032991 1033152 1033960 1043234
#> 1993 1074271 1074005 1116074 1104701 1116432 1125867 1130886 1145774 1153230
#> 1994 1201166 1219995 1242484 1252850 1267262 1274524 1281477 1293594 1293576
#> 1995 1309524 1326184 1334432 1352323 1370813 1398012 1392221 1408092 1427084
#> 1996 1474927 1486103 1492433 1502859 1507144 1491958 1535125 1545566 1568742
#> 1997 1650663 1664614 1682081 1726810 1749500 1795466 1802707 1819756 1853028
#> 1998 1829648 1798524 1793715 1758618 1745162 1714976 1668528 1653404 1591706
#> 1999 1407987 1350438 1337554 1319101 1286182 1256965 1262721 1239221 1250944
#> 2000 1295249 1372350 1364055 1373317 1402291 1429693 1450993 1469907 1477353
#> 2001 1624386 1632792 1676180 1712765 1736889 1747893 1740485 1723509 1696721
#> 2002 1667472 1638698 1598854 1582388 1551838 1523673 1534481 1539009 1572736
#> 2003 1637574 1667015 1659877 1643689 1632254 1647307 1645086 1641542 1659671
#> 2004 1761749 1758508 1816217 1833845 1868124 1912337 1956029 2007227 2024242
#> 2005 2090619 2122249 2143141 2189579 2230142 2263148 2278778 2298252 2318428
#> 2006 2380039 2397770 2399343 2379597 2385574 2363085 2376319 2385421 2386128
#> 2007 2417400 2423854 2448682 2483441 2523555 2563563 2616040 2663403 2693396
#> 2008 2880953 2919301 2942995 3012183 3019079 3068998 3107035 3107356 3154582
#> 2009 2959789 2928453 2936903 2886819 2878307 2890545 2855621 2848880 2862540
#> 2010 3049999 3078168 3158300 3189693 3196961 3163282 3182546 3224899 3226325
#> 2011 3369235 3408992 3353225 3368897 3404215 3418970 3417951 3420451 3403803
#> 2012 3344402 3309793 3294511 3267475 3229116 3274529 3312727 3395420 3378477
#> 2013 3505951 3502057 3507930 3584779 3642702 3636953 3645095 3592403 3627081
#> 2014 3613099 3633180 3580302 3533250 3500419 3429568 3373951 3298005 3272734
#> 2015 3169282 3114531 3119189 3054097 2999593 2986130 2927892 2881289 2811893
#> 2016 2501516 2476761 2442554 2410139 2383329 2351971 2336720 2329194 2305743
#> 2017 2307948 2334900 2377590 2396845 2450456 2496494 2523135 2582692 2644020
#> 2018 2799777 2816222 2829114 2892043 2880554 2878973 2889207 2903194 2890558
#> 2019 2884357 2896731 2871610 2848799 2874386 2874584 2895309 2874598 2894808
#> 2020 2909292 2909689 2861619 2675520 2469811 2364039 2288276 2228096 2200472
#> 2021 2160348 2129464 2161033 2298306 2448261 2504692 2494613 2480092 2417862
#> 2022 2197657 2169509 2128666 2109997 2114077 2121024 2147452 2199856 2240399
#> 2023 2331274 2320845 2369732 2368627 2353050 2352765 2377908 2355055 2352918
#> 2024 2355600 2375499 2346269 2383850 2378331 2385061 2398886 2426575 2465919
#> 2025 2581794 2613605 2623892 2634575 2684813 2704267 2710291 2718129 2736943
#> Oct Nov Dec
#> 1981 NA NA NA
#> 1982 831278 844686 866436
#> 1983 915374 906071 899700
#> 1984 871882 888875 875133
#> 1985 943860 960106 971706
#> 1986 1100800 1049700 1050376
#> 1987 894521 925149 927163
#> 1988 1045477 1057771 1068215
#> 1989 1035593 1011730 1015560
#> 1990 895524 916664 899978
#> 1991 968407 969852 963913
#> 1992 1048592 1060765 1074861
#> 1993 1158569 1164096 1174313
#> 1994 1292881 1311188 1323427
#> 1995 1448157 1454038 1453258
#> 1996 1588706 1606080 1621351
#> 1997 1886943 1874210 1849341
#> 1998 1501079 1447685 1430993
#> 1999 1258279 1273161 1286132
#> 2000 1519013 1559330 1601206
#> 2001 1680388 1680471 1671238
#> 2002 1605879 1614776 1629039
#> 2003 1681308 1696670 1747579
#> 2004 2035827 2059730 2082657
#> 2005 2310906 2335609 2350639
#> 2006 2414593 2418385 2419717
#> 2007 2757520 2798841 2820152
#> 2008 3133656 3070069 3013784
#> 2009 2888462 2943393 3020205
#> 2010 3239421 3305000 3357443
#> 2011 3371296 3353660 3328537
#> 2012 3439623 3434810 3457054
#> 2013 3623176 3623288 3625614
#> 2014 3230925 3213699 3215208
#> 2015 2735863 2666556 2571949
#> 2016 2281102 2292010 2293428
#> 2017 2710425 2751756 2761634
#> 2018 2911272 2895115 2884915
#> 2019 2888523 2899434 2923705
#> 2020 2173250 2171896 2171148
#> 2021 2357113 2284331 2242456
#> 2022 2271853 2312977 2311921
#> 2023 2366148 2349612 2360619
#> 2024 2513768 2563024 2568637
#> 2025 2729168 2711602 2720696
# Accumulated growth over 12 months, from monthly rates in percent
ibc_ts <- df_to_ts(ibcbr, value_col = "index", frequency = 12)
rates <- 100 * (ibc_ts / stats::lag(ibc_ts, -1) - 1)
roll_series(rates, "chain", window = 12, percent = TRUE)
#> Computing 12-period rolling chain with right alignment
#> Jan Feb Mar Apr May
#> 2003 NA NA NA NA
#> 2004 2.52992340 0.79572029 8.28493958 5.06437639 5.71552194
#> 2005 5.00805864 4.57650141 3.07516043 4.64827164 4.55717296
#> 2006 4.85856145 3.64758324 3.17995829 0.23179058 5.70930156
#> 2007 5.74086883 5.12959599 5.04959971 6.82112484 5.72628416
#> 2008 6.15914253 7.57031796 3.10358969 7.63567263 4.05289516
#> 2009 -5.46367919 -5.45573433 -0.91474058 -4.93205234 -3.50244313
#> 2010 9.21148639 10.71743613 12.22818567 11.19026135 9.73497356
#> 2011 5.44779377 6.71829558 1.04250866 2.20517578 4.91796911
#> 2012 0.50887762 -0.61042187 0.97570526 -0.02523415 0.92691818
#> 2013 4.48689996 0.58170624 1.13559512 7.10984434 1.70753177
#> 2014 2.43752804 5.42943711 0.68815139 -1.40162966 0.07865322
#> 2015 -2.61313387 -4.70406986 0.35665402 -3.64634763 -5.10892833
#> 2016 -7.43799352 -4.28827709 -6.15737547 -4.59850647 -4.63792063
#> 2017 0.28001675 -1.08088811 1.14442635 -1.61348723 1.85851527
#> 2018 2.60666213 0.32908352 -0.23849111 3.98510715 -2.53850925
#> 2019 1.08515375 3.21654725 -1.78126589 0.53569098 5.55352261
#> 2020 0.32462511 0.41607224 -1.81456983 -14.23244514 -13.45143426
#> 2021 -1.88960625 -0.08127961 6.10878691 16.33841392 13.97020539
#> 2022 -0.10432074 1.79731760 3.48192219 2.98437504 3.86547824
#> 2023 3.74481773 3.20396582 5.85747971 3.80846283 3.03524829
#> 2024 4.26221742 3.57307574 -0.98328424 5.09093341 1.88503579
#> 2025 3.59405466 4.67650297 4.12684991 3.11694169 3.74863593
#> Jun Jul Aug Sep Oct
#> 2003 NA NA NA NA NA
#> 2004 8.54049943 8.17145964 9.04654593 6.16218374 3.64885377
#> 2005 4.20111374 1.50534499 4.06498642 1.59360798 2.23956148
#> 2006 2.60480448 5.52573896 5.13361206 4.74223115 7.18582053
#> 2007 6.97103245 7.07336424 6.59834792 6.04338044 8.24593131
#> 2008 6.71004201 6.79078116 3.73442776 7.59717688 2.80795597
#> 2009 -3.81027543 -3.73386299 -2.36808631 -2.10552153 -0.23504381
#> 2010 8.34180969 7.76298039 8.29751625 7.43475864 5.16551381
#> 2011 4.15876791 2.51064209 4.21190781 2.04016387 1.93074002
#> 2012 0.37285904 1.55984742 1.62768439 -0.49734068 4.00654492
#> 2013 1.82542819 3.16485899 1.26753105 4.00540363 2.84117106
#> 2014 -2.75483549 -1.49708155 -2.32832137 0.57937304 -1.44811791
#> 2015 -1.64898649 -4.56263160 -5.16135094 -6.78463263 -6.47102540
#> 2016 -2.53628394 -4.59842257 -1.98666763 -3.07739624 -5.21215848
#> 2017 -0.05811368 1.32343013 1.59580276 0.73097958 2.60671174
#> 2018 1.52649862 2.00814400 2.32985270 0.72228354 2.85703401
#> 2019 -1.30915699 1.58020036 -0.69625347 1.88140978 2.24414653
#> 2020 -5.79735948 -4.46395519 -4.35806279 -0.73050871 -2.11486201
#> 2021 8.40058139 4.49501696 4.41404405 1.25601000 -1.39897845
#> 2022 3.00493809 4.23160340 5.42762279 4.23606690 3.86162885
#> 2023 2.99722335 1.31658158 1.46448772 0.61947887 1.78847584
#> 2024 3.45184532 5.88137043 3.79441794 5.24996211 7.11265884
#> 2025 1.57333744 1.52217333 0.37458892 2.27646644 0.87096956
#> Nov Dec
#> 2003 NA NA
#> 2004 7.48645925 7.84677643
#> 2005 1.95852312 3.42983257
#> 2006 6.20962634 4.54194472
#> 2007 6.07370388 5.26621908
#> 2008 -1.02913776 -2.88214540
#> 2009 4.04417039 8.68706013
#> 2010 7.75931020 5.77114935
#> 2011 1.56748911 1.86207044
#> 2012 1.61113325 0.20408558
#> 2013 2.52189173 4.48355289
#> 2014 -1.94150683 -0.20271671
#> 2015 -6.09501605 -6.03715914
#> 2016 -2.68898996 -2.04234621
#> 2017 2.16321507 1.78421394
#> 2018 1.95420396 0.52533138
#> 2019 0.92201881 0.87046073
#> 2020 -0.65137972 1.11771476
#> 2021 1.32904171 1.85802953
#> 2022 1.29396888 0.67713915
#> 2023 2.64178496 1.71351965
#> 2024 3.71776687 2.41291426
#> 2025 1.09791533 3.07032623
# Year-to-date accumulation, resetting each January
roll_series(rates, "chain", window = "ytd", percent = TRUE)
#> Warning: Series starts at month 2, so the first year is incomplete.
#> ℹ Its year-to-date values accumulate from month 2 onwards, not from the start
#> of the year.
#> ℹ They are not comparable with later years.
#> Computing year-to-date chain
#> Jan Feb Mar Apr May
#> 2003 2.61379312 7.54812597 6.27320782 4.30789593
#> 2004 -1.15222604 -0.28417313 12.27606063 7.64541528 6.30953144
#> 2005 -3.75407417 -3.30789055 7.30847361 4.45288244 3.06681789
#> 2006 -2.42458025 -3.10432480 7.04922898 1.22320783 5.33828647
#> 2007 -1.30555072 -2.55965475 7.56905933 3.43003422 6.53164754
#> 2008 -0.46837248 -0.42685097 5.35911951 5.75815681 5.30373799
#> 2009 -3.11406786 -3.06550434 7.49347514 3.52587541 4.63115652
#> 2010 -2.64658325 -1.25467725 10.99571257 5.91020798 5.63996469
#> 2011 -2.94420478 -0.37044501 6.03350079 2.33954618 4.78784262
#> 2012 -4.23354835 -2.78874759 5.11083740 0.44339489 3.82583009
#> 2013 -0.14040251 -2.42240548 6.08796071 7.36564611 5.38361636
#> 2014 -2.09587982 -1.53904054 2.23427854 1.31812563 0.94077111
#> 2015 -4.46057116 -5.98011884 2.80730880 -2.17798386 -4.02165640
#> 2016 -5.88490992 -4.23017512 2.67577685 -0.68024386 -2.59240422
#> 2017 -3.65364580 -3.29019065 6.01604006 -0.24542160 1.28655289
#> 2018 -2.87513721 -4.67277622 3.90923812 1.91158454 -3.01503490
#> 2019 -2.33425194 -2.12072159 1.52499565 1.92208700 1.83607024
#> 2020 -2.86274605 -2.56163578 -1.17745771 -13.33827441 -12.62292493
#> 2021 -5.75168500 -3.71700257 3.70032695 -0.29355660 -1.51692791
#> 2022 -7.56742998 -3.77439153 5.35359082 0.80899668 0.42400612
#> 2023 -4.75096720 -1.35929078 10.77455813 3.94442147 2.77618626
#> 2024 -2.36425403 0.44408729 7.83751239 7.39591268 2.94949434
#> 2025 -1.23820929 2.66415987 9.64223162 8.13419523 4.29221436
#> Jun Jul Aug Sep Oct
#> 2003 2.52434897 7.17553395 5.53252504 6.98801574 9.25926506
#> 2004 7.28403432 11.76983414 10.94672932 9.50179462 9.17898165
#> 2005 3.65739461 5.19772542 7.05623537 3.15266496 3.50250213
#> 2006 2.83055133 7.32945646 8.81975188 4.46154663 7.26112904
#> 2007 5.21987393 9.92837388 10.96030213 5.96182766 11.06145804
#> 2008 6.66306119 11.52045757 9.34565283 8.30818865 8.46785975
#> 2009 5.64371011 10.54243004 9.92443545 9.17429844 11.42432378
#> 2010 5.30812704 9.60257556 9.53045671 7.91638295 7.81408796
#> 2011 3.70280394 6.22396054 7.91579676 4.10972621 3.89950226
#> 2012 2.18668123 5.90879587 7.66748101 1.69825308 6.08687024
#> 2013 3.84010304 9.03812881 8.81013396 5.55625350 8.87877382
#> 2014 -3.35370856 2.79679063 1.71618539 1.61199064 2.69758047
#> 2015 -4.75431393 -1.69416587 -3.33779344 -5.08961041 -3.75289709
#> 2016 -1.20564237 -0.18893042 0.82906064 -2.10000039 -2.90784043
#> 2017 0.79553844 3.24052836 4.57385371 0.67169312 1.70014126
#> 2018 0.54032642 3.46766238 5.13444700 -0.37863019 2.77207519
#> 2019 -1.29443558 4.55340691 3.85685213 0.96525385 4.52930590
#> 2020 -7.81915008 -0.97577730 -1.52646812 -0.63722010 1.43569741
#> 2021 -1.17994905 2.33160287 1.68366363 -0.50132502 -1.08890999
#> 2022 -0.06724774 4.71621231 5.24714628 1.82162947 0.85672153
#> 2023 2.23568221 5.38130858 6.07023472 1.76331371 1.97004056
#> 2024 3.98293185 9.69945203 8.24026454 5.30148745 7.38279634
#> 2025 3.13048409 8.74533611 6.08595738 5.16119109 5.76602433
#> Nov Dec
#> 2003 6.03173397 3.72507067
#> 2004 9.87676922 7.84677643
#> 2005 3.87768171 3.42983257
#> 2006 6.66951193 4.54194472
#> 2007 8.23244442 5.26621908
#> 2008 1.75969499 -2.88214540
#> 2009 9.01706063 8.68706013
#> 2010 8.08649382 5.77114935
#> 2011 3.79081490 1.86207044
#> 2012 3.53512625 0.20408558
#> 2013 5.92998221 4.48355289
#> 2014 -0.58402352 -0.20271671
#> 2015 -6.45380947 -6.03715914
#> 2016 -3.12048676 -2.04234621
#> 2017 1.03878732 1.78421394
#> 2018 1.20753239 0.52533138
#> 2019 1.60691189 0.87046073
#> 2020 0.07396055 1.11771476
#> 2021 0.28310614 1.85802953
#> 2022 -0.27223304 0.67713915
#> 2023 1.67388642 1.71351965
#> 2024 3.67735268 2.41291426
#> 2025 2.34611814 3.07032623
# Several statistics and windows at once
roll_series(prod_ts, stats = c("sum", "sd"), window = c(3, 12))
#> Computing 3-period rolling sum with right alignment
#> Computing 3-period rolling sd with right alignment
#> Computing 12-period rolling sum with right alignment
#> Computing 12-period rolling sd with right alignment
#> $sum_3
#> Jan Feb Mar Apr May Jun Jul Aug Sep
#> 1981 NA NA 198358 196073 193279 185061 185966 189523
#> 1982 192481 197137 202631 207829 206102 201488 206640 218203 218435
#> 1983 237968 228760 219661 225811 246370 231464 218726 217725 224249
#> 1984 207380 209536 193852 206526 216111 228005 223117 227435 219982
#> 1985 226038 216873 233826 196176 176678 155110 216409 257366 292196
#> 1986 247928 235383 254515 286768 304853 298397 288505 264340 271078
#> 1987 185739 210202 189496 224201 235445 249607 248765 249872 241957
#> 1988 231163 230701 242983 257495 270971 270195 278026 292817 279956
#> 1989 262519 252366 240243 220011 216636 231578 273664 302347 293877
#> 1990 245623 253987 206496 178929 187054 189326 187855 205109 237874
#> 1991 234658 204552 200577 187158 199150 208745 258351 288693 290511
#> 1992 228341 213323 194953 231266 247865 283447 285305 295315 300754
#> 1993 254020 226563 236166 261696 290292 293240 311490 324657 328117
#> 1994 296617 282462 304337 313380 337559 325280 340117 350989 347169
#> 1995 313260 297458 315342 356179 382188 388860 380015 388268 376241
#> 1996 340030 329523 354517 384111 403229 388385 412281 426690 453025
#> 1997 401987 388057 415247 460258 488115 501770 488178 496946 510587
#> 1998 344692 312371 359621 389228 434753 423031 398088 405188 387317
#> 1999 251600 215124 266182 300342 370497 342442 341708 358227 381296
#> 2000 288570 314313 344105 378410 400438 408080 419384 425843 428956
#> 2001 393943 387775 419079 466789 504535 479793 447104 412463 377784
#> 2002 381027 346002 346695 381705 417675 404612 399197 399634 426847
#> 2003 412722 398241 377533 387820 382914 392042 400594 408922 439211
#> 2004 493163 460079 446171 459916 492530 488162 522778 548025 551116
#> 2005 547955 522598 506655 558876 600423 608169 611977 616135 606396
#> 2006 617088 584759 555359 558434 588227 571911 608699 615982 629439
#> 2007 619895 590228 584324 624475 687928 686792 741298 755830 759272
#> 2008 743328 710688 707167 755705 787706 812795 836150 844107 844856
#> 2009 569461 569072 630286 682735 737560 766437 804952 814680 816851
#> 2010 730998 703847 768381 822429 856353 771419 797805 842618 879894
#> 2011 860812 807839 764163 822091 851576 837164 846859 858854 864727
#> 2012 833918 763972 730137 745164 770899 817182 892111 1025158 968675
#> 2013 900246 831219 781013 823992 911544 946205 952427 974859 958803
#> 2014 890169 841111 735701 744143 778783 795471 793128 772445 801969
#> 2015 828526 741943 639682 628958 663845 662412 666923 654141 627732
#> 2016 594179 552148 510287 537581 570413 571829 593504 600006 581504
#> 2017 621025 595038 594449 626478 685969 690733 719794 732242 729030
#> 2018 710377 659504 661929 718744 750301 740592 716958 754882 740615
#> 2019 683462 661120 648624 683186 727956 743566 763468 755094 760839
#> 2020 704231 671375 586538 449414 288078 245986 376224 513379 597272
#> 2021 691329 628943 576423 587372 606875 589645 572531 545210 510442
#> 2022 531873 514121 462633 499712 551443 582003 609986 630989 629817
#> 2023 591294 521989 520444 537065 583648 565036 619267 632994 629970
#> 2024 580746 547876 506094 565315 586480 603828 634303 681238 710828
#> 2025 648772 598457 561349 618096 657688 684203 710019 714554 743504
#> Oct Nov Dec
#> 1981 191910 189168 193279
#> 1982 224328 223244 243882
#> 1983 232869 213216 224326
#> 1984 234859 235793 233294
#> 1985 305237 309189 290574
#> 1986 277599 245124 226386
#> 1987 235816 229630 246103
#> 1988 278793 263282 275081
#> 1989 279399 240381 249862
#> 1990 283117 270514 266282
#> 1991 288240 277457 264080
#> 1992 303680 304262 295707
#> 1993 331363 322584 316790
#> 1994 342767 340178 346641
#> 1995 398703 386124 372815
#> 1996 452284 446638 425424
#> 1997 536520 501092 421737
#> 1998 369071 295373 261024
#> 1999 364629 329313 296212
#> 2000 432649 418736 420065
#> 2001 372552 375698 394582
#> 2002 443950 451465 450885
#> 2003 480172 506593 538793
#> 2004 559970 559096 597208
#> 2005 592098 596453 629419
#> 2006 630372 629417 663008
#> 2007 771852 764855 789764
#> 2008 798473 727568 648966
#> 2009 831314 822081 806631
#> 2010 888189 902182 937749
#> 2011 841534 835391 862483
#> 2012 968430 874781 941060
#> 2013 946511 905666 939593
#> 2014 803485 821360 882067
#> 2015 611456 606627 642123
#> 2016 555838 569443 629808
#> 2017 743128 738507 747422
#> 2018 765193 730428 741779
#> 2019 758407 755264 770676
#> 2020 643381 699064 741352
#> 2021 505881 503303 565946
#> 2022 630282 616424 637468
#> 2023 618522 610981 645169
#> 2024 733404 747430 747887
#> 2025 752281 740903 731640
#>
#> $sd_3
#> Jan Feb Mar Apr May Jun
#> 1981 NA NA 2599.6412 3237.6974 4086.1400
#> 1982 4187.9476 3263.6068 6199.9824 4558.1770 5272.6356 2906.5499
#> 1983 9884.3642 13039.5359 8141.0461 8714.4927 3528.3618 9719.1640
#> 1984 13667.2845 13414.6011 5912.5434 1566.3920 4377.2410 5083.3751
#> 1985 6105.6278 1487.7503 8303.0361 26807.9551 26378.7945 15273.2414
#> 1986 15602.2352 9863.9353 17040.6496 8413.9506 2256.4929 4580.8602
#> 1987 18584.9472 13754.5519 8208.6053 14259.0563 14590.4707 6956.3068
#> 1988 8325.4645 8303.4418 14733.0911 10148.1595 7194.9535 6831.7201
#> 1989 9509.7687 9822.6017 3136.9449 14503.7849 13827.1391 20726.7785
#> 1990 16430.0555 12810.3817 15111.1010 13129.5226 17818.7456 17173.0212
#> 1991 12042.0182 12867.1117 10682.0499 14283.3291 13890.6037 18430.8112
#> 1992 13108.6085 7296.1267 8147.7841 20662.4820 21621.6339 4311.9068
#> 1993 20152.5836 14280.2004 19482.6229 13248.0680 7878.5135 8668.2453
#> 1994 8983.5951 6037.5270 18491.9088 16041.0174 12826.0351 9472.2740
#> 1995 26028.0275 20859.2475 28116.9812 11116.9924 10093.4967 11850.5765
#> 1996 17058.0480 11968.9426 20313.1548 8555.1704 6998.6556 8933.4887
#> 1997 12389.7467 4384.1332 14726.3279 18441.9319 8217.8703 4586.2366
#> 1998 17981.2411 2038.4203 26087.4425 23989.9748 7690.5130 6788.6436
#> 1999 1955.9116 22580.2856 45917.4278 48136.6717 11773.5276 4545.6991
#> 2000 3282.4156 15918.6063 19400.3472 3058.7109 9853.5900 8971.8901
#> 2001 13593.5026 12658.2211 29147.1281 21584.4193 4393.3644 11186.5848
#> 2002 13335.4745 14886.7770 15266.1774 22719.6400 7380.4555 14204.2530
#> 2003 14773.5625 12702.2761 5696.8697 3595.2982 2882.3581 3676.5518
#> 2004 31135.5781 37728.3041 29731.6447 27459.2739 17410.4329 15093.3317
#> 2005 38614.7803 40382.7638 31462.9539 22996.9185 4671.0460 8360.9712
#> 2006 31597.9600 34612.2633 17759.8134 16684.4402 18185.0759 16379.1760
#> 2007 33793.1967 34843.3790 31519.5138 22920.7164 19011.5489 18997.2027
#> 2008 14965.3599 18161.6672 16181.5917 28200.6477 14298.6969 13993.9445
#> 2009 12402.1134 12372.6732 45830.3699 35458.9918 16666.2398 32109.2019
#> 2010 35888.9063 38076.7988 75046.7288 62565.3267 49476.1113 3440.4811
#> 2011 60271.2055 56768.0121 34511.3404 13769.2650 6847.2811 8689.2282
#> 2012 38453.1883 44040.0032 24698.1399 23327.3408 12517.2486 39224.0002
#> 2013 23978.9751 53544.6802 34304.7274 52551.4093 24617.7340 9230.6603
#> 2014 30279.8733 45266.0458 23289.2630 27899.0130 30530.6712 20915.5864
#> 2015 53513.2286 75214.4162 23528.7166 21717.2045 7665.5695 6950.9925
#> 2016 41609.1606 45749.3060 21749.0267 16803.3740 7653.8492 8118.4777
#> 2017 35373.7356 35847.2263 35520.5911 25593.7575 24875.1029 25857.5886
#> 2018 26365.4307 24407.5827 25806.7120 30795.7119 13553.8809 14560.0988
#> 2019 18816.2592 16076.3862 9631.2804 11923.6614 18415.9382 12228.5450
#> 2020 37722.8513 35588.5134 20452.7182 84901.3373 70331.5113 46032.3511
#> 2021 43334.7224 44844.7397 14717.9261 11556.1082 9131.7261 8377.9616
#> 2022 41678.9490 43120.5401 16367.7751 7405.1178 23086.4766 18966.2961
#> 2023 36064.3866 38619.7210 37731.8210 34874.2078 22383.5111 14195.8962
#> 2024 39985.8241 41450.4572 18596.7327 20822.2119 12294.4239 10714.3471
#> 2025 46231.3541 35708.4017 20392.5038 12431.9424 20792.8800 10059.7229
#> Jul Aug Sep Oct Nov Dec
#> 1981 1129.9704 1645.3985 2090.9358 813.0332 1854.3649 4044.3543
#> 1982 4427.8151 2901.1062 2785.3189 4364.2897 4303.8042 8392.9172
#> 1983 11243.5557 10665.7973 9461.1772 6339.3502 5116.1286 9542.0001
#> 1984 7790.2025 8839.7178 7842.5451 4530.9268 4860.8959 6285.7872
#> 1985 22310.4607 17211.8627 3166.5259 7746.2472 6054.6316 13944.8169
#> 1986 7276.3543 7617.6136 10888.8347 11315.9369 29858.6282 25219.5621
#> 1987 6535.9385 6580.4445 10929.4312 8856.9134 7528.0978 3586.7894
#> 1988 3206.9226 7658.3890 11386.4927 11542.0763 3703.0312 3158.4949
#> 1989 12521.8966 4054.9247 7926.5239 10999.4503 12160.2347 16377.0364
#> 1990 17642.6421 27582.5767 25401.5035 6938.9791 5288.0644 6977.3560
#> 1991 15771.8251 7082.5191 6036.0881 5395.4040 5268.3318 11049.8345
#> 1992 5325.7640 4084.3717 958.1531 2429.8069 2378.4039 7024.3496
#> 1993 1924.0304 6459.7360 5312.3914 4558.9291 1487.7241 4318.8925
#> 1994 3179.4075 9280.7815 10775.1265 11608.6388 10119.9143 8512.4009
#> 1995 16939.0083 19500.6200 18162.1864 9383.7146 2770.2507 10398.8008
#> 1996 14062.3579 17235.3340 2643.0082 2769.9542 660.5727 12358.1791
#> 1997 5435.6866 7114.3004 12256.0499 6851.0516 27276.2647 40640.9099
#> 1998 19412.5344 22530.7174 23616.0894 31572.7744 19699.4933 5432.5199
#> 1999 4277.9241 11879.1369 8853.3379 18475.4542 19375.8186 1600.5153
#> 2000 4428.9092 8116.8471 7200.6807 6216.0044 2260.1726 2369.0746
#> 2001 19132.0625 8767.8870 11567.0066 10843.9908 12356.3112 5948.9413
#> 2002 12078.8185 12177.1688 3867.5422 10019.9186 7094.4580 7265.2172
#> 2003 6241.0481 2685.1252 15875.6381 22860.9766 10023.0088 17556.0561
